
| Date/Time of Occurrence: | March 04, 2006 , 11:39 a.m. |
| Nature of Occurrence: | House Fire |
| Location: | 921 45th St. |
| City: | Sacramento |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 11091 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO – At 11:39 a.m., the Sacramento Fire Department responded to multiple reports of a fire at 921 45th St. The 911 caller reported an elderly female was on the second floor of her home leaning out of the front window with smoke pushing out from behind her. Three neighbors jumped into action, threw a ladder, climbed to the second floor and successfully brought the lady to safety.
Sacramento Fire Engine Company 4 arrived to the home and stretched a hoseline to the seat of the fire on the first floor of the home. Additional crews arrived and searched to confirm that there were no more occupants in the home. The fire was quickly extinguished with the first alarm assignment. Sacramento Fire Department Medic Unit 7 transported the female to UC Davis Medical Center for treatment of smoke inhalation. She is in stable condition at this time. A Sacramento Fire Department Investigator has stated that he is unable to rule out electrical wiring as the cause of the fire. The estimated dollar loss including the contents and damage to the home is $60,000. The response from the Sacramento Fire Department included three Engine Companies, two Truck Companies, two Medic Units, and two Battalion Chiefs for a total of 26 Fire Fighters. |
| Incident Commander: | Battalion Chief Michael Bartley |
| First-In District: | 4 |
| First-In Company: | Engine 4 |
| City Council District: | District 3: Councilmember Steve Cohn |
| County Supervisor District: | District 3: Supervisor Susan Peters |
| Cause: | Unable to rule out electrical |
| Public Information Officer: | Battalion Chief Niko King |
| Civilians Rescued: | 1 |
| Number of Adults Injured: | 1 |
| Dollar Loss: | $60,000.00 |
| Dollars Saved: | $300,000.00 |
| Time To Control: | 15 minutes |
| Incident Duration: | 3 hours |
| Total No. of Medic Units: | 2 |
| Total No. of Engine Companies: | 3 |
| Total No. of Truck Companies: | 2 |
| Total No. of Fire Companies: | 7 |
| Total No. of Command and Support Staff: | 2 |
| Total No. of Firefighters: | 26 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.