
| Date/Time of Occurrence: | February 05, 2006 , 5:10 A.M. |
| Nature of Occurrence: | Apartment Fire |
| Location: | 2311 Mossy Bank |
| City: | Sacramento |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 6308 |
| Email: | nking@sfd.cityofsacramento.org |
| Sacramento – This morning at 5:10 a.m. the Sacramento Fire Department was dispatched to reports of a fire in a downstairs apartment unit located at 2311 Mossy Bank Dr. Fire crews arrived and found smoke coming from the unit and quickly extinguished a chair in the main room with an unresponsive female sitting in it. The fire caused fatal burns to the female.
A few residents of the apartment complex saw a glow through one of the windows this morning and realized what they were seeing were flames. One resident grabbed a portable fire extinguisher, broke through a window and entered the unit to extinguish the fire. He stated that the after the flames were knocked down, he exited because of the smoke. He looked back inside and saw the flames building again, so another fire extinguisher was grabbed and a second attempt was made. At that time, Fire Fighters had a hoseline in place and were able to extinguish a smoldering fire. Sacramento Fire Department Investigators are continuing to comb through the remains of the scene. At this point they are examining the possibility of an accidental fire caused by cigarettes but have not made a final determination yet. |
| Incident Commander: | Acting Battalion Chief Gay Jones |
| First-In District: | 15 |
| First-In Company: | Engine 15 |
| City Council District: | District 1: Councilmember Ray Tretheway |
| County Supervisor District: | District 1: Supervisor Roger Dickinson |
| Cause: | Under Investigation |
| Public Information Officer: | Battalion Chief Niko King |
| Number of Civilian Fatalities: | 1 |
| Dollar Loss: | $1,000.00 |
| Dollars Saved: | $600,000.00 |
| Time To Control: | 10 min. |
| Total No. of Medic Units: | 1 |
| Total No. of Engine Companies: | 3 |
| Total No. of Truck Companies: | 2 |
| Total No. of Fire Companies: | 6 |
| Total No. of Command and Support Staff: | 2 |
| Total No. of Firefighters: | 23 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.