
| Date/Time of Occurrence: | October 26, 2005 , 3:52 a.m. |
| Nature of Occurrence: | Apartment Fire |
| Location: | 301 Doolittle |
| City: | Sacramento |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 52826 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO – The Sacramento Fire Department responded to reports of an apartment building fire this morning at 301 Doolittle St. in North Sacramento. Arriving fire companies found an upper floor apartment unit well involved with fire. The fire had already breached into the attic space above the unit and a second alarm assignment was immediately called.
The cause of the fire is suspicious in nature as a Sacramento Fire Department Investigator continues to conduct interviews and collect evidence. The tenant that occupied the apartment unit was evicted yesterday and the apartment unit was supposed to be unoccupied. The fire caused severe damage to one unit and minor damage to two additional units. Most of the occupants have been able to return to their apartment this morning and none have requested the use of the Red Cross. The estimated dollar loss to the building and the contents is $150,000. The response from fire agencies included; three Engines, four Truck Companies, and one Medic Unit from the Sacramento Fire Department, two Engines and a Battalion Chief from the Sacramento Metropolitan Fire District, and an additional six support and command personnel bringing the total number of Fire Fighters to 51. |
| Incident Commander: | Acting Battalion Chief Joe Jackson |
| First-In District: | 17 |
| First-In Company: | Truck 17 |
| City Council District: | District 2: Councilmember Sandy Sheedy |
| County Supervisor District: | District 1: Supervisor Roger Dickinson |
| Cause: | Under Investigation |
| Public Information Officer: | Battalion Chief Niko King |
| Dollar Loss: | $150,000.00 |
| Dollars Saved: | $600,000.00 |
| Time To Control: | 1 hour |
| Total No. of Medic Units: | 1 |
| Total No. of Engine Companies: | 6 |
| Total No. of Truck Companies: | 4 |
| Total No. of Fire Companies: | 11 |
| Total No. of Command and Support Staff: | 6 |
| Total No. of Firefighters: | 51 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.