
| Date/Time of Occurrence: | October 24, 2005 , 4:48 a.m. |
| Nature of Occurrence: | House Fire |
| Location: | 7566 Skelton Wy. |
| City: | Sacramento |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 52485 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO – Investigators from the Sacramento Fire Department have completed examining the scene of the fatal house fire that took place early this morning. They have stated that there were two gas generators in the back of the garage that were used as an alternative power source for the home. The electrical utilities for the house were no longer in service and the generators were used to run household appliances.
The point of origin of the fire was determined to be in the rear of the garage where the generators were located. The investigators have stated they are unable to rule out the generators and electrical wiring as a cause of the blaze. The fire killed a female in her thirties who wasn’t able to escape a bedroom window. A male who did escape is continuing to receive treatment and remains in critical condition at a local hospital. The Sacramento Coroner’s Office will release the identification of the female. Corrections: Initial 911 calls reporting the fire came from adjacent houses. There was not a 911 call initiated from within the home that was on fire. The corrected address of the fire is 7566 Skelton Wy. |
| Incident Commander: | Battalion Chief Craig Weidenhoeft |
| First-In District: | 16 |
| First-In Company: | Engine 16 |
| City Council District: | District 8: Councilmember Bonnie J. Pannell |
| County Supervisor District: | District 2: Supervisor Illa Collin |
| Cause: | Unable to rule out electrical |
| Public Information Officer: | Battalion Chief Niko King |
| Number of Adults Injured: | 1 |
| Number of Civilian Fatalities: | 1 |
| Total No. of Medic Units: | 2 |
| Total No. of Engine Companies: | 3 |
| Total No. of Truck Companies: | 2 |
| Total No. of Fire Companies: | 7 |
| Total No. of Command and Support Staff: | 6 |
| Total No. of Firefighters: | 30 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.