
| Date/Time of Occurrence: | August 16, 2005 , 12:08 p.m. |
| Nature of Occurrence: | Commercial Structure Fire |
| Location: | 3643 Marysville Blvd. |
| City: | Sacramento |
| Business Name: | Crazy Hydraulics |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 40352 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO - At 12:08 p.m. the Sacramento Fire Department responded to multiple reports of a fire involving a business along Marysville Blvd. Fire units quickly responded and began to battle a blaze involving a vehicle repair shop. The fire was upgraded to a two-alarm incident at 12:15 p.m. bringing the extra support necessary to the scene.
The only employee at the business stated that he was working on a car inside of the garage area and noticed that there was a gas leak. He was in the process of containing the leak when an ignition source ignited the fuel. He stated he attempted to extinguish the flames with a portable fire extinguisher but was unable to douse the flames. He was able to grab a torch while evacuating, which consisted of a bottle of oxygen and acetylene gas, which made it safer for fire crews to enter and extinguish the fire. Sacramento Fire Department Investigators are ruling this as an accidental fire. No injuries occurred to the employee or to any Fire Fighters on scene of the incident. The response to the afternoon blaze included; four Sacramento Fire Department Engines, two Metropolitan Fire District Engines, two Sacramento Fire Trucks, One Sacramento Metropolitan Truck and Hazardous Material Unit, one Medic Unit, and six additional command and support staff for a total of 46 Fire Fighters. |
| Incident Commander: | Battalion Chief Chris Ortiz |
| First-In District: | 17 |
| First-In Company: | Engine 20 |
| City Council District: | District 2: Councilmember Sandy Sheedy |
| County Supervisor District: | District 1: Supervisor Roger Dickinson |
| Cause: | Accidental |
| Public Information Officer: | Battalion Chief Niko King |
| Evacuations: | 1 |
| Time To Control: | 15 minutes |
| Incident Duration: | 1 hour |
| Total No. of Medic Units: | 1 |
| Total No. of Engine Companies: | 6 |
| Total No. of Truck Companies: | 4 |
| Total No. of Hazardous Materials Companies: | 1 |
| Total No. of Fire Companies: | 12 |
| Total No. of Command and Support Staff: | 6 |
| Total No. of Firefighters: | 46 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.