
| Date/Time of Occurrence: | July 17, 2005 , 4:42 p.m. |
| Nature of Occurrence: | Fire |
| Location: | 8531 Thys Court |
| City: | Sacramento |
| Business Name: | Catering Supply |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 34806 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO – At 4:42 p.m. fire companies were dispatched to 8531 Thys Court in Southeast Sacramento. A large, commercial ice machines compressor and generator had caught fire in the middle of the lot that holds approximately 100 catering trucks. The fire was contained to just the mechanical portion of the machine, but a second alarm assignment was called to assist with fire operations because of the triple digit heat.
The ice machine, which stands approximately 30 feet tall created a black plume of smoke that was seen for several miles. An aerial ladder with master stream device was used to lob water on top of the burning equipment. Fire Fighters were able to knock down the flames within 22 minutes from the time of dispatch. A Sacramento Fire Department Investigator was called to the scene and has stated the fires origin is undetermined but cannot rule out a mechanical failure. The loss to the equipment is estimated at $5,000. There were no reported injuries as a result of the fire. The response from the Sacramento and Sacramento Metropolitan Fire Department’s included six Engine Companies, four Truck Companies, one Medic Unit and 12 additional command and support staff for a total of 47 Fire Fighters. |
| Incident Commander: | Battalion Chief Ayala |
| First-In District: | 60 |
| First-In Company: | Engine 60 |
| City Council District: | District 6: Councilmember Kevin McCarty |
| County Supervisor District: | District 5: Supervisor Don Nottoli |
| Public Information Officer: | Battalion Chief Niko King |
| Dollar Loss: | $5,000.00 |
| Dollars Saved: | $15,000.00 |
| Total No. of Medic Units: | 1 |
| Total No. of Engine Companies: | 6 |
| Total No. of Truck Companies: | 4 |
| Total No. of Fire Companies: | 11 |
| Total No. of Command and Support Staff: | 12 |
| Total No. of Firefighters: | 47 |
Copyright 2004, Sacramento City Fire Department, all rights reserved.