
| Date/Time of Occurrence: | June 25, 2005 , 5:58 a.m. |
| Nature of Occurrence: | Commercial Structure Fire |
| Location: | 1500 Broadway |
| City: | Sacramento |
| Business Name: | Joe Marty's Bar and Grille |
| MapQuest Link: | Click Here to See Map |
| Contact: | Battalion Chief Niko King |
| Phone: | 916-216-0316 |
| Incident Number: | 30597 |
| Email: | nking@sfd.cityofsacramento.org |
| SACRAMENTO – After conducting interviews and examining physical evidence, the Sacramento Fire Department Investigators have stated that they are unable to rule out a flammable gas reaching an ignition source causing the three alarm blaze at “Joe Marty’s Bar and Grille” early this morning.
The cook who had set off a couple of “bug bombs” in the storage area of the restaurant heard a small explosion followed by a small fire in the vicinity of the canisters. Investigators have stated that one of the cans was placed in a poorly ventilated area in proximity to a hot water heater. The fire has caused significant damage to Joe Marty’s and minor damage to the Tower Café and the Tower Theatre. The Tower Café was able to open for business at 4:30 p.m. and the Tower Theatre remained closed due to salvage workers having to work in and around exit-ways from the theatre. The theatre is however expected to be open for business tomorrow after further inspection by fire prevention officers. |
| Incident Commander: | Acting Battalion Chief Gay Jones |
| First-In District: | 5 |
| First-In Company: | Engine 5 |
| City Council District: | District 4: Councilmember Rob Fong |
| County Supervisor District: | District 1: Supervisor Roger Dickinson |
| Public Information Officer: | Battalion Chief Niko King |
| Dollar Loss: | $250,000.00 |
| Dollars Saved: | $1,500,000.00 |
| Time To Control: | 20 minutes |
| Incident Duration: | 3 hours |
| Total No. of Medic Units: | 2 |
| Total No. of Engine Companies: | 7 |
| Total No. of Truck Companies: | 5 |
| Total No. of Fire Companies: | 14 |
| Total No. of Command and Support Staff: | 14 |
| Total No. of Firefighters: | 66 |
| Sprinklers: | No |
Copyright 2004, Sacramento City Fire Department, all rights reserved.